| Tel: | +86-532-67790605 |
| Fax: | +86-532-67799469 |
| E-mail: | hongdabiotech@163.com |
| export@tianweibiotech.com |
PRODUCT DESCRIPTION
| Physical and chemical index: | |||
| Test items | Unit | Notes | |
| Protein (dry basis) | % | ≥41.0 | |
| Moisture | % | ≤8.0 | or as per customer's requirement |
| Fat | % | ≤8.0 | |
| Ash (dry basis) | % | ≤8.0 | |
| Particle Size (60 mesh) | % | ≥95.0 | or as per customer's requirement |
| Packaging | Bulk or In 50kg or 70kg polywoven bags, and each 20FCL holding 22MT. | ||
| Transportation and Storage | Kept from rain or damp during transportation and storage, to be strored in a dry & cool place away from sunlight, best storage temperature: below 25℃. | ||
| Shelf life | 12 Months under appropriate strorage condition from date of production. | ||
| Certificate | ISO9001, ISO22000, IP GMO Free, Organic Certificate | ||









