| Tel: | +86-532-67790605 |
| Fax: | +86-532-67799469 |
| E-mail: | hongdabiotech@163.com |
| export@tianweibiotech.com |
PRODUCT DESCRIPTION
| Qingdao Tianwei Biotehnology Co., Ltd. | ||||||||
| No. 230 Changjiang Middle Road, E&T D Zone, Qingdao, Shandong, China | ||||||||
| Specification of Concentrated Soy Protein TW700 | ||||||||
| Description:TW700 is made from NON-GMO soy by a traditional process to remove soluble sugars and the anti-nutritional factors. It has high protein content and excellent protein digestibility, specially designed for protein enrichment for foodstuffs, like: nutrition food, extruded product, meat products, power bars, energy bars, bakeries etc. | ||||||||
| Characteristic:High protein content, excellent protein digestibility, Cholesterol Free, rich in diary fiber. | ||||||||
| Organoleptic index | Light yellow or milky white, no peculiar smell, no impurities visible to the naked eyes. | |||||||
| Physical and chemical index | ||||||||
| Protein (dry basis, N×6.25, %) | ≥65 | |||||||
| Moisture (% ) | ≤7.0 | |||||||
| Fat (%) | ≤1.0 | |||||||
| Ash (dry basis, %) | ≤7.5 | |||||||
| Particle Size (100mesh,%) | ≥95 | |||||||
| Microbiological index | ||||||||
| Total plate count | ≤20000cfu/g | |||||||
| Coliform | ≤90/100g | |||||||
| Yeasts & Moulds | ≤100/g | |||||||
| E.coli | Negative | |||||||
| Salmonella | Negative | |||||||
| Packaging:In 20kg or 25kg kraft bags lined with polyethylene, packed in closed bacteria-free workshop which was built according to GMP standard. | ||||||||
| Transportation and Storage: Kept from rain or damp during transportation and storage, and not loaded or stored together with other smelly products, to be strored in a dry & cool place away from sunlight, best storage temperature: below 25℃. | ||||||||
| Shelf life:12 Months under appropriate strorage condition from date of production. | ||||||||
| Certificate: ISO9001, ISO22000, IP GMO Free, Kosher, Halal | ||||||||








