| Tel: | +86-532-67790605 |
| Fax: | +86-532-67799469 |
| E-mail: | hongdabiotech@163.com |
| export@tianweibiotech.com |
PRODUCT DESCRIPTION
|
Application: Processed Meat,Bakery products,Nutritional powder drink mixes etc. |
||||||||
| Description: TW720 is one soy protein concentrate produced from natural NON-GMO soybean via special water-washed technology.It has a very low flavor profile and high protein solubility.This product exhibits good water binding capacity as well as excellent fat emulsification property,permitting its use in a wide variety of foods,particular for processed meat products. | ||||||||
| Characteristic: High protein content, excellent protein digestibility, Cholesterol Free, rich in diary fiber. | ||||||||
| Technical Data: | ||||||||
| %Protein(N×6.25,mfb) | 70±2 | |||||||
| %Moisture | ≤7.0 | |||||||
| %Ash | ≤7.5 | |||||||
| %fat | ≤1.0 | |||||||
| %Fiber | ≤4.5 | |||||||
| Particle Size: | 90% through 100mesh | |||||||
| Microbiology Data: | ||||||||
| TPC | ≤10000cfu/g | |||||||
| Yeast and Mold | ≤100cfu/g | |||||||
| E.Coli | Negative | |||||||
| Salmonella | Negative | |||||||
| Coliforms | ≤90MPN/100g | |||||||
| Properties: | ||||||||
| —excellent water/oil holding capacity | ||||||||
| —good emulsion ability | ||||||||
| —high viscosity, strong gel forming ability | ||||||||
|
Package: Available in 20kg/25kg net weight,multi-wall,poly-lined paper bag. |
||||||||
|
Storage: Recommended shelf life is eighteen months from date of manufacture if stored below 25℃and 60% relative humidity.Keep away from strong odour or volatile materials and moisture. |
||||||||
|
90% through 100mesh |







