| Tel: | +86-532-67790605 |
| Fax: | +86-532-67799469 |
| E-mail: | hongdabiotech@163.com |
| export@tianweibiotech.com |
PRODUCT DESCRIPTION
| Description:TW900 is produced from the finest Non-GMO soybean. It is designed and produced for application in western-style sausage, ham and other western-style low-temperature meat products, high-temperature sausage products etc. | ||||||||
| Characteristic: Excellent gelification, good solubility, improving texture and slicing, anti-dust, raising yield-ratio, reducing product costs. | ||||||||
| Organoleptic index | Light yellow or milky white, no peculiar smell, no impurities visible to the naked eyes. | |||||||
| Physical and chemical index | ||||||||
| Protein (dry basis, N×6.25, %) | ≥90 | |||||||
| NSI (%) | ≥88 | |||||||
| Urease activity | Positive | |||||||
| Moisture (%) | ≤7.0 | |||||||
| Fat (%) | ≤1.0 | |||||||
| Ash (dry basis, %) | ≤6.0 | |||||||
| Crude fiber (dry basis, %) | ≤0.5 | |||||||
| Particle Size (100mesh,%) | ≥95 | |||||||
| Arsenic (mg/kg) | ≤0.5 | |||||||
| Lead (mg/kg) | ≤1.0 | |||||||
| Microbiological index | ||||||||
| Total plate count | ≤20000cfu/g | |||||||
| Coliform | ≤30MPN/100g | |||||||
| Yeasts & Moulds | ≤100/g | |||||||
| E.coli | Negative | |||||||
| Salmonella | Negative | |||||||
| Packaging:In 20kg or 25kg kraft bags lined with polyethylene, packed in closed bacteria-free workshop which was built according to GMP standard. | ||||||||
| Transportation and Storage: Kept from rain or damp during transportation and storage, and not loaded or stored together with other smelly products, To be strored in a dry & cool place away from sunlight, best storage temperature: below 25℃. | ||||||||
| Shelf life:12 Months under appropriate strorage condition from date of production. | ||||||||
| Certificate: ISO9001, ISO22000, IP GMO Free, Kosher, Halal | ||||||||









